| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
8 | 2 | 0.8 | 0.95 |
| 2 |
|
7 | 2 | 0.7 | 0.75 |
| - |
|
7 | 2 | 0.78 | 0.89 |
| - |
|
7 | 0 | 0.78 | 1.08 |
| 5 |
|
6 | 1 | 0.6 | 0.61 |
| 6 |
|
5 | 0 | 0.5 | 0.65 |
| - |
|
5 | 1 | 0.45 | 0.51 |
| - |
|
5 | 1 | 0.56 | 0.7 |
| - |
|
5 | 1 | 1.67 | 2.56 |
| - |
|
5 | 0 | 0.63 | 0.67 |
| 11 |
|
4 | 2 | 0.4 | 0.73 |
| - |
|
4 | 1 | 0.67 | 0.74 |
| - |
|
4 | 0 | 0.5 | 0.65 |
| - |
|
4 | 0 | 0.36 | 0.39 |
| - |
|
4 | 0 | 0.36 | 0.39 |
| 16 |
|
3 | 0 | 0.27 | 0.35 |
| - |
|
3 | 0 | 0.33 | 0.43 |
| - |
|
3 | 0 | 0.27 | 0.3 |
| - |
|
3 | 1 | 0.33 | 0.38 |
| - |
|
3 | 0 | 0.3 | 0.34 |
| - |
|
3 | 0 | 0.33 | 0.43 |
| - |
|
3 | 0 | 0.27 | 0.74 |
| - |
|
3 | 0 | 0.27 | 0.3 |
| - |
|
3 | 0 | 0.33 | 0.5 |
| - |
|
3 | 2 | 0.3 | 0.31 |
| - |
|
3 | 0 | 0.3 | 0.36 |
| - |
|
3 | 0 | 0.27 | 0.44 |
| - |
|
3 | 0 | 0.2 | 0.42 |
| - |
|
3 | 0 | 0.27 | 0.42 |
| - |
|
3 | 0 | 0.43 | 0.96 |
| - |
|
3 | 0 | 0.27 | 0.34 |
| - |
|
3 | 0 | 0.27 | 0.29 |
| - |
|
3 | 1 | 0.27 | 0.5 |
| - |
|
3 | 0 | 0.38 | 0.83 |
| 35 |
|
2 | 0 | 0.2 | 0.31 |
| - |
|
2 | 0 | 0.29 | 0.32 |
| - |
|
2 | 0 | 0.5 | 1.29 |
| - |
|
2 | 0 | 0.22 | 0.22 |
| - |
|
2 | 2 | 0.18 | 0.2 |
| - |
|
2 | 0 | 0.18 | 0.18 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2016
Choose
2015
Choose