| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
7 | 1 | 0.64 | 0.65 |
| 2 |
|
6 | 0 | 0.6 | 0.8 |
| 3 |
|
5 | 2 | 0.45 | 0.59 |
| - |
|
5 | 2 | 0.5 | 0.51 |
| - |
|
5 | 0 | 0.45 | 0.53 |
| - |
|
5 | 0 | 0.45 | 0.48 |
| - |
|
5 | 1 | 0.45 | 0.48 |
| 8 |
|
4 | 1 | 0.44 | 0.51 |
| - |
|
4 | 2 | 0.36 | 0.39 |
| - |
|
4 | 1 | 0.36 | 0.36 |
| - |
|
4 | 2 | 0.36 | 0.36 |
| - |
|
4 | 0 | 0.4 | 0.91 |
| - |
|
4 | 3 | 0.44 | 0.57 |
| - |
|
4 | 0 | 0.5 | 0.57 |
| - |
|
4 | 1 | 0.44 | 0.52 |
| - |
|
4 | 1 | 0.36 | 0.42 |
| - |
|
4 | 0 | 0.36 | 0.38 |
| 18 |
|
3 | 1 | 0.33 | 0.41 |
| - |
|
3 | 0 | 0.75 | 0.75 |
| - |
|
3 | 0 | 0.38 | 0.54 |
| - |
|
3 | 0 | 0.27 | 0.49 |
| - |
|
3 | 0 | 0.27 | 0.31 |
| - |
|
3 | 0 | 0.33 | 0.36 |
| - |
|
3 | 0 | 0.38 | 0.62 |
| - |
|
3 | 0 | 0.43 | 1.42 |
| - |
|
3 | 0 | 0.43 | 0.72 |
| - |
|
3 | 0 | 0.27 | 0.53 |
| - |
|
3 | 0 | 0.27 | 0.32 |
| - |
|
3 | 0 | 0.33 | 0.4 |
| - |
|
3 | 0 | 0.27 | 0.3 |
| - |
|
3 | 0 | 0.3 | 0.39 |
| 32 |
|
2 | 0 | 0.18 | 0.2 |
| - |
|
2 | 0 | 0.18 | 0.18 |
| - |
|
2 | 0 | 0.18 | 0.2 |
| - |
|
2 | 0 | 0.22 | 0.47 |
| - |
|
2 | 0 | 0.2 | 0.24 |
| - |
|
2 | 0 | 0.22 | 0.44 |
| - |
|
2 | 0 | 0.22 | 0.24 |
| - |
|
2 | 1 | 0.18 | 0.29 |
| - |
|
2 | 0 | 0.2 | 0.22 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2016
Choose
2015
Choose