| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
10 | 2 | 0.59 | 0.6 |
| 2 |
|
8 | 3 | 0.47 | 0.48 |
| - |
|
8 | 1 | 0.44 | 0.46 |
| 4 |
|
7 | 0 | 0.58 | 0.79 |
| - |
|
7 | 3 | 0.39 | 0.44 |
| - |
|
7 | 0 | 0.44 | 0.52 |
| 7 |
|
6 | 2 | 0.38 | 0.46 |
| - |
|
6 | 0 | 0.38 | 0.39 |
| - |
|
6 | 1 | 0.4 | 0.47 |
| 10 |
|
5 | 2 | 0.33 | 0.37 |
| - |
|
5 | 0 | 0.29 | 0.5 |
| - |
|
5 | 3 | 0.36 | 0.42 |
| - |
|
5 | 0 | 0.36 | 0.46 |
| - |
|
5 | 1 | 0.36 | 0.43 |
| - |
|
5 | 1 | 0.31 | 0.4 |
| - |
|
5 | 0 | 0.33 | 0.43 |
| - |
|
5 | 0 | 0.31 | 0.33 |
| 18 |
|
4 | 1 | 0.25 | 0.27 |
| - |
|
4 | 1 | 0.27 | 0.33 |
| - |
|
4 | 0 | 0.24 | 0.32 |
| - |
|
4 | 1 | 0.25 | 0.26 |
| - |
|
4 | 0 | 0.22 | 0.24 |
| - |
|
4 | 0 | 0.31 | 0.43 |
| - |
|
4 | 1 | 0.21 | 0.37 |
| - |
|
4 | 2 | 0.25 | 0.25 |
| - |
|
4 | 0 | 0.31 | 0.41 |
| - |
|
4 | 2 | 0.24 | 0.28 |
| - |
|
4 | 0 | 0.25 | 0.65 |
| - |
|
4 | 0 | 0.24 | 0.3 |
| - |
|
4 | 0 | 0.67 | 1.46 |
| - |
|
4 | 0 | 0.25 | 0.27 |
| - |
|
4 | 0 | 0.31 | 0.38 |
| - |
|
4 | 1 | 0.67 | 1.24 |
| - |
|
4 | 0 | 0.29 | 0.32 |
| - |
|
4 | 1 | 0.4 | 0.78 |
| 36 |
|
3 | 0 | 0.19 | 0.19 |
| - |
|
3 | 0 | 0.27 | 0.31 |
| - |
|
3 | 0 | 0.33 | 0.44 |
| - |
|
3 | 0 | 0.18 | 0.21 |
| - |
|
3 | 0 | 0.15 | 0.18 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2016
Choose
2015
Choose