Scorers First Division A

2026
# Players G PG G/M G/90m.
1 N. Tresoldi 8 2 0.73 0.83
- N. Bassette 8 2 0.73 0.87
3 D. Dargahi 7 2 0.64 0.8
4 A. Scheidler 6 2 0.6 0.68
- R. Durosinmi 6 2 0.55 0.63
- M. Isah 6 0 0.55 0.6
7 R. Florucz 5 0 0.45 0.87
- S. Saito 5 1 0.45 0.54
- C. Lokesa 5 1 0.45 0.6
- D. Konadu 5 0 0.56 0.61
- F. Mbemba 5 0 0.45 0.73
- H. Vetlesen 5 1 0.45 0.56
- S. Baždar 5 0 0.56 0.83
14 S. Porozo 4 1 0.44 0.88
- T. Hedl 4 0 0.36 0.54
- M. van Brederode 4 2 0.36 0.36
- I. Sebaoui 4 2 0.36 0.38
- M. Frey 4 1 0.36 0.53
- I. Átrok 4 0 0.36 0.62
- S. Ngoura 4 2 0.36 0.46
- R. Mofokeng 4 0 0.4 0.7
- I. Cisse 4 0 0.5 1.42
23 T. Reyners 3 0 0.3 0.34
- N. Gillot 3 0 0.43 0.64
- Carlos Forbs 3 0 0.3 0.32
- A. Valencia 3 0 1 1.94
- A. Abid 3 0 0.27 0.27
- M. Sonko 3 0 0.27 0.3
- T. Bentayeb 3 0 0.43 0.78
- J. Vergara 3 0 0.33 0.43
- H. Vanaken 3 0 0.3 0.3
- S. Drammeh 3 0 0.3 0.55
- D. Opoku 3 0 0.27 0.37
- R. Merlen 3 0 0.27 0.38
- A. Bibout 3 0 0.27 1.05
36 R. Mirisola 2 0 0.25 0.34
- L. Rousseau 2 0 0.25 0.84
- T. Akinsola 2 0 0.29 0.47
- B. Mechele 2 0 0.18 0.18
- J. Ito 2 0 0.18 0.22

The scorers standings are updated after review of the goals at the end of each match