| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
13 | 0 | 0.43 | 0.65 |
| 2 |
|
12 | 5 | 0.44 | 0.49 |
| 3 |
|
10 | 2 | 0.36 | 0.43 |
| - |
|
10 | 3 | 0.4 | 0.44 |
| - |
|
10 | 1 | 0.33 | 0.37 |
| 6 |
|
9 | 1 | 0.35 | 0.37 |
| - |
|
9 | 0 | 0.38 | 0.54 |
| 8 |
|
8 | 2 | 0.36 | 0.44 |
| - |
|
8 | 1 | 0.38 | 0.55 |
| - |
|
8 | 2 | 0.31 | 0.35 |
| - |
|
8 | 3 | 0.32 | 0.42 |
| - |
|
8 | 0 | 0.38 | 0.62 |
| 13 |
|
7 | 2 | 0.37 | 0.57 |
| - |
|
7 | 3 | 0.26 | 0.26 |
| - |
|
7 | 1 | 0.23 | 0.24 |
| - |
|
7 | 1 | 0.29 | 0.32 |
| - |
|
7 | 0 | 0.39 | 0.44 |
| - |
|
7 | 3 | 0.26 | 0.28 |
| - |
|
7 | 0 | 0.28 | 0.59 |
| - |
|
7 | 0 | 0.25 | 0.28 |
| - |
|
7 | 0 | 0.29 | 0.3 |
| 22 |
|
6 | 0 | 0.3 | 0.49 |
| - |
|
6 | 1 | 0.21 | 0.23 |
| - |
|
6 | 0 | 0.27 | 0.28 |
| - |
|
6 | 0 | 0.27 | 0.29 |
| - |
|
6 | 2 | 0.4 | 0.79 |
| - |
|
6 | 1 | 0.29 | 0.48 |
| 28 |
|
5 | 1 | 0.18 | 0.2 |
| - |
|
5 | 0 | 0.23 | 0.4 |
| - |
|
5 | 0 | 0.19 | 0.22 |
| - |
|
5 | 0 | 0.2 | 0.22 |
| - |
|
5 | 0 | 0.17 | 0.18 |
| - |
|
5 | 3 | 0.21 | 0.25 |
| - |
|
5 | 0 | 0.17 | 0.18 |
| - |
|
5 | 0 | 0.21 | 0.36 |
| - |
|
5 | 1 | 0.24 | 0.3 |
| - |
|
5 | 0 | 0.22 | 0.3 |
| - |
|
5 | 0 | 0.19 | 0.23 |
| - |
|
5 | 0 | 0.2 | 0.4 |
| 40 |
|
4 | 0 | 0.14 | 0.14 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose