| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
6 | 1 | 0.75 | 0.82 |
| 2 |
|
5 | 0 | 0.83 | 0.85 |
| 3 |
|
4 | 0 | 0.5 | 0.56 |
| 4 |
|
3 | 0 | 0.38 | 0.45 |
| - |
|
3 | 0 | 0.38 | 0.53 |
| - |
|
3 | 0 | 0.5 | 0.64 |
| - |
|
3 | 0 | 0.38 | 0.43 |
| - |
|
3 | 2 | 0.43 | 0.46 |
| - |
|
3 | 1 | 0.5 | 1.01 |
| - |
|
3 | 1 | 0.43 | 0.43 |
| - |
|
3 | 1 | 0.75 | 0.79 |
| - |
|
3 | 0 | 0.43 | 0.48 |
| - |
|
3 | 1 | 1 | 1 |
| - |
|
3 | 0 | 0.38 | 0.45 |
| - |
|
3 | 0 | 0.43 | 0.5 |
| 16 |
|
2 | 0 | 0.29 | 0.31 |
| - |
|
2 | 0 | 0.25 | 0.5 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 0 | 1 | 1.71 |
| - |
|
2 | 0 | 0.29 | 0.33 |
| - |
|
2 | 0 | 0.29 | 0.34 |
| - |
|
2 | 0 | 0.33 | 0.78 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 0 | 0.25 | 0.28 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 0 | 0.29 | 0.55 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 0 | 0.5 | 0.76 |
| - |
|
2 | 0 | 0.25 | 0.27 |
| - |
|
2 | 0 | 0.29 | 0.34 |
| - |
|
2 | 0 | 0.4 | 0.49 |
| - |
|
2 | 0 | 0.25 | 0.28 |
| - |
|
2 | 0 | 0.33 | 0.5 |
| - |
|
2 | 0 | 0.29 | 0.56 |
| - |
|
2 | 1 | 0.29 | 0.41 |
| - |
|
2 | 1 | 0.33 | 0.49 |
| - |
|
2 | 0 | 0.33 | 0.44 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 0 | 0.29 | 0.38 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose