| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
11 | 2 | 0.61 | 0.61 |
| 2 |
|
10 | 1 | 0.56 | 0.61 |
| 3 |
|
9 | 0 | 0.5 | 0.72 |
| 4 |
|
8 | 0 | 0.5 | 0.67 |
| 5 |
|
7 | 2 | 0.47 | 0.48 |
| - |
|
7 | 0 | 0.47 | 0.52 |
| - |
|
7 | 1 | 0.58 | 0.77 |
| - |
|
7 | 0 | 0.58 | 0.59 |
| 9 |
|
6 | 0 | 0.35 | 0.41 |
| - |
|
6 | 1 | 0.35 | 0.38 |
| - |
|
6 | 0 | 0.4 | 0.5 |
| 12 |
|
5 | 0 | 0.28 | 0.5 |
| - |
|
5 | 0 | 0.28 | 0.37 |
| - |
|
5 | 0 | 0.45 | 0.6 |
| - |
|
5 | 0 | 0.29 | 0.36 |
| - |
|
5 | 0 | 0.29 | 0.39 |
| - |
|
5 | 3 | 0.38 | 0.45 |
| - |
|
5 | 0 | 0.26 | 0.29 |
| 19 |
|
4 | 0 | 0.24 | 0.25 |
| - |
|
4 | 0 | 0.25 | 0.49 |
| - |
|
4 | 0 | 0.24 | 0.29 |
| - |
|
4 | 0 | 0.29 | 0.67 |
| - |
|
4 | 0 | 0.24 | 0.24 |
| - |
|
4 | 0 | 0.25 | 0.26 |
| - |
|
4 | 0 | 0.22 | 0.25 |
| - |
|
4 | 0 | 0.25 | 0.57 |
| - |
|
4 | 0 | 0.33 | 0.4 |
| - |
|
4 | 0 | 0.22 | 0.27 |
| - |
|
4 | 1 | 0.5 | 0.52 |
| - |
|
4 | 0 | 0.22 | 0.33 |
| - |
|
4 | 0 | 0.25 | 0.35 |
| - |
|
4 | 0 | 0.25 | 0.41 |
| - |
|
4 | 1 | 0.31 | 0.54 |
| - |
|
4 | 0 | 0.24 | 0.24 |
| - |
|
4 | 0 | 0.29 | 0.4 |
| 36 |
|
3 | 1 | 0.27 | 0.35 |
| - |
|
3 | 0 | 0.18 | 0.2 |
| - |
|
3 | 0 | 0.19 | 0.19 |
| - |
|
3 | 0 | 0.25 | 0.33 |
| - |
|
3 | 0 | 0.17 | 0.32 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose