| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
9 | 1 | 0.56 | 0.62 |
| 2 |
|
8 | 2 | 0.53 | 0.54 |
| - |
|
8 | 0 | 0.5 | 0.71 |
| 4 |
|
7 | 0 | 0.54 | 0.79 |
| - |
|
7 | 2 | 0.47 | 0.48 |
| - |
|
7 | 0 | 0.5 | 0.56 |
| - |
|
7 | 0 | 0.58 | 0.59 |
| 8 |
|
6 | 0 | 0.35 | 0.41 |
| - |
|
6 | 1 | 0.4 | 0.43 |
| - |
|
6 | 1 | 0.55 | 0.71 |
| - |
|
6 | 0 | 0.43 | 0.55 |
| 12 |
|
5 | 0 | 0.33 | 0.39 |
| - |
|
5 | 0 | 0.31 | 0.35 |
| 14 |
|
4 | 0 | 0.29 | 0.31 |
| - |
|
4 | 0 | 0.27 | 0.5 |
| - |
|
4 | 0 | 0.27 | 0.52 |
| - |
|
4 | 0 | 0.25 | 0.3 |
| - |
|
4 | 0 | 0.33 | 0.81 |
| - |
|
4 | 0 | 0.27 | 0.27 |
| - |
|
4 | 0 | 0.25 | 0.34 |
| - |
|
4 | 0 | 0.44 | 0.61 |
| - |
|
4 | 0 | 0.27 | 0.28 |
| - |
|
4 | 0 | 0.25 | 0.28 |
| - |
|
4 | 0 | 0.36 | 0.42 |
| - |
|
4 | 0 | 0.25 | 0.31 |
| - |
|
4 | 1 | 0.5 | 0.52 |
| - |
|
4 | 0 | 0.29 | 0.45 |
| - |
|
4 | 0 | 0.27 | 0.36 |
| 29 |
|
3 | 1 | 0.3 | 0.36 |
| - |
|
3 | 0 | 0.2 | 0.22 |
| - |
|
3 | 0 | 0.25 | 0.33 |
| - |
|
3 | 0 | 0.19 | 0.39 |
| - |
|
3 | 0 | 0.5 | 0.62 |
| - |
|
3 | 0 | 0.21 | 0.24 |
| - |
|
3 | 0 | 0.19 | 0.19 |
| - |
|
3 | 0 | 0.23 | 0.29 |
| - |
|
3 | 2 | 0.3 | 0.35 |
| - |
|
3 | 1 | 0.43 | 0.98 |
| - |
|
3 | 0 | 0.33 | 0.56 |
| - |
|
3 | 0 | 0.23 | 0.25 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose