| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
13 | 4 | 0.72 | 0.76 |
| - |
|
13 | 1 | 0.68 | 0.69 |
| - |
|
13 | 3 | 0.72 | 0.75 |
| 4 |
|
11 | 1 | 0.85 | 1.19 |
| 5 |
|
9 | 1 | 0.5 | 0.56 |
| 6 |
|
8 | 1 | 0.42 | 0.44 |
| - |
|
8 | 0 | 0.44 | 0.45 |
| - |
|
8 | 1 | 0.42 | 0.49 |
| - |
|
8 | 1 | 0.57 | 0.57 |
| - |
|
8 | 2 | 0.44 | 0.45 |
| - |
|
8 | 1 | 0.47 | 0.5 |
| 12 |
|
7 | 0 | 0.44 | 0.53 |
| - |
|
7 | 0 | 0.37 | 0.41 |
| - |
|
7 | 1 | 0.37 | 0.38 |
| - |
|
7 | 0 | 0.41 | 0.49 |
| - |
|
7 | 2 | 0.47 | 0.5 |
| - |
|
7 | 1 | 0.41 | 0.45 |
| 18 |
|
6 | 0 | 0.43 | 0.44 |
| - |
|
6 | 2 | 0.38 | 0.4 |
| - |
|
6 | 1 | 0.4 | 0.44 |
| - |
|
6 | 3 | 0.33 | 0.34 |
| - |
|
6 | 0 | 0.33 | 0.37 |
| 23 |
|
5 | 2 | 0.29 | 0.31 |
| - |
|
5 | 0 | 0.29 | 0.37 |
| - |
|
5 | 0 | 0.71 | 0.84 |
| - |
|
5 | 1 | 0.33 | 0.46 |
| - |
|
5 | 0 | 0.26 | 0.26 |
| - |
|
5 | 0 | 0.29 | 0.3 |
| - |
|
5 | 0 | 0.36 | 0.42 |
| - |
|
5 | 1 | 0.26 | 0.27 |
| - |
|
5 | 0 | 0.31 | 0.34 |
| - |
|
5 | 0 | 0.36 | 0.39 |
| - |
|
5 | 2 | 0.28 | 0.33 |
| 34 |
|
4 | 0 | 0.29 | 0.29 |
| - |
|
4 | 0 | 0.21 | 0.22 |
| - |
|
4 | 0 | 0.22 | 0.22 |
| - |
|
4 | 0 | 0.24 | 0.63 |
| - |
|
4 | 3 | 0.25 | 0.4 |
| - |
|
4 | 2 | 0.21 | 0.21 |
| - |
|
4 | 0 | 0.31 | 0.39 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose