| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
11 | 3 | 0.79 | 0.84 |
| - |
|
11 | 1 | 0.79 | 0.79 |
| 3 |
|
10 | 2 | 0.71 | 0.74 |
| 4 |
|
9 | 1 | 1 | 1.42 |
| 5 |
|
8 | 1 | 0.57 | 0.66 |
| 6 |
|
7 | 1 | 0.5 | 0.52 |
| - |
|
7 | 0 | 0.5 | 0.5 |
| - |
|
7 | 0 | 0.54 | 0.63 |
| 9 |
|
6 | 0 | 0.46 | 0.47 |
| - |
|
6 | 1 | 0.6 | 0.6 |
| - |
|
6 | 1 | 0.46 | 0.48 |
| 12 |
|
5 | 0 | 0.71 | 0.84 |
| - |
|
5 | 1 | 0.36 | 0.38 |
| - |
|
5 | 0 | 0.36 | 0.4 |
| - |
|
5 | 0 | 0.38 | 0.4 |
| - |
|
5 | 0 | 0.36 | 0.39 |
| - |
|
5 | 1 | 0.38 | 0.43 |
| 18 |
|
4 | 0 | 0.33 | 0.41 |
| - |
|
4 | 3 | 0.29 | 0.44 |
| - |
|
4 | 0 | 0.36 | 0.49 |
| - |
|
4 | 1 | 0.36 | 0.55 |
| - |
|
4 | 3 | 0.29 | 0.29 |
| - |
|
4 | 0 | 0.29 | 0.3 |
| - |
|
4 | 0 | 0.4 | 0.51 |
| - |
|
4 | 1 | 0.29 | 0.33 |
| - |
|
4 | 1 | 0.33 | 0.36 |
| 27 |
|
3 | 0 | 0.23 | 0.65 |
| - |
|
3 | 0 | 0.21 | 0.23 |
| - |
|
3 | 0 | 0.21 | 0.22 |
| - |
|
3 | 0 | 0.21 | 0.22 |
| - |
|
3 | 0 | 0.23 | 0.27 |
| - |
|
3 | 0 | 0.21 | 0.21 |
| - |
|
3 | 1 | 0.27 | 0.3 |
| - |
|
3 | 1 | 0.21 | 0.22 |
| - |
|
3 | 0 | 0.3 | 0.68 |
| - |
|
3 | 0 | 0.3 | 0.38 |
| - |
|
3 | 0 | 0.38 | 0.46 |
| - |
|
3 | 0 | 0.23 | 0.42 |
| - |
|
3 | 0 | 0.23 | 0.32 |
| - |
|
3 | 1 | 0.27 | 0.3 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose