| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
3 | 0 | 1 | 1 |
| - |
|
3 | 0 | 1 | 1.13 |
| - |
|
3 | 0 | 1 | 1.17 |
| - |
|
3 | 0 | 1 | 1.08 |
| 5 |
|
2 | 0 | 0.67 | 0.69 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 0.67 | 0.74 |
| - |
|
2 | 0 | 0.67 | 0.67 |
| - |
|
2 | 0 | 1 | 1.15 |
| - |
|
2 | 0 | 1 | 1 |
| - |
|
2 | 0 | 0.67 | 0.74 |
| - |
|
2 | 0 | 0.67 | 0.69 |
| - |
|
2 | 0 | 0.67 | 3 |
| 14 |
|
1 | 0 | 0.33 | 0.33 |
| - |
|
1 | 0 | 0.33 | 0.33 |
| - |
|
1 | 0 | 0.33 | 0.88 |
| - |
|
1 | 0 | 0.33 | 0.36 |
| - |
|
1 | 0 | 0.33 | 1.15 |
| - |
|
1 | 0 | 0.33 | 0.45 |
| - |
|
1 | 0 | 0.33 | 0.35 |
| - |
|
1 | 0 | 0.33 | 0.38 |
| - |
|
1 | 0 | 0.33 | 0.38 |
| - |
|
1 | 0 | 0.33 | 1.64 |
| - |
|
1 | 0 | 0.33 | 0.34 |
| - |
|
1 | 0 | 0.33 | 0.35 |
| - |
|
1 | 0 | 1 | 1 |
| - |
|
1 | 0 | 0.33 | 0.33 |
| - |
|
1 | 0 | 0.33 | 0.33 |
| - |
|
1 | 0 | 0.5 | 0.58 |
| - |
|
1 | 0 | 0.33 | 0.34 |
| - |
|
1 | 1 | 0.33 | 0.33 |
| - |
|
1 | 0 | 0.33 | 0.45 |
| - |
|
1 | 0 | 0.33 | 0.4 |
| - |
|
1 | 0 | 0.33 | 0.34 |
| - |
|
1 | 0 | 0.33 | 0.41 |
| - |
|
1 | 0 | 0.33 | 0.33 |
| - |
|
1 | 0 | 0.33 | 0.34 |
| - |
|
1 | 0 | 0.33 | 0.53 |
| - |
|
1 | 0 | 0.33 | 0.33 |
| - |
|
1 | 1 | 0.33 | 0.34 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose