Scorers CSL

2026
# Players G PG G/M G/90m.
1 O. Maritu 20 1 0.77 0.78
2 J. Cádiz 18 6 0.69 0.72
3 Felipe 17 3 0.89 1.12
4 Rafael Ratão 16 3 0.62 0.64
5 Gustavo 13 1 0.52 0.55
6 Zhang Yuning 12 0 0.48 0.56
- Cléber 12 1 0.48 0.61
8 Alberto Quiles 11 0 0.42 0.43
9 A. Mitriță 10 2 0.48 0.48
- Wesley 10 2 0.42 0.43
- Jeffinho 10 1 0.42 0.44
12 Wellington Silva 9 1 0.35 0.35
- Davidson 9 1 0.35 0.35
- N. Stanciu 9 2 0.39 0.42
- Wei Shihao 9 3 0.36 0.37
- Fábio Abreu 9 1 0.43 0.46
- M. Tolić 9 3 0.36 0.45
- G. Mbenza 9 1 0.43 0.49
19 Wang Yudong 8 0 0.32 0.35
- Gustavo Sauer 8 0 0.32 0.33
- Xadas 8 3 0.31 0.31
- Leonardo 8 0 0.36 0.42
- C. Malele 8 1 0.44 0.46
- Bruno Nazário 8 2 0.35 0.36
- Nelson da Luz 8 1 0.33 0.36
26 L. Dimata 7 0 0.3 0.38
- Y. Yeboah 7 0 0.35 0.36
- K. Bevis 7 0 0.33 0.39
- F. Acheampong 7 0 0.27 0.31
- Luís Asué 7 0 0.64 0.69
31 Zhang Xizhe 6 3 0.26 0.49
- Guilherme Schettine 6 1 0.3 0.43
- M. Edjouma 6 2 0.29 0.3
- T. Kunimoto 6 3 0.24 0.26
35 A. Ioniță 5 0 0.19 0.21
- Wu Xi 5 2 0.2 0.21
- G. Cîmpanu 5 0 0.21 0.27
- M. Gueye 5 0 0.71 0.84
- Tao Qianglong 5 0 0.21 0.47
- Caio Vinícius 5 0 0.24 0.27

The scorers standings are updated after review of the goals at the end of each match