| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
3 | 2 | 1 | 1.03 |
| - |
|
3 | 0 | 1 | 1 |
| - |
|
3 | 0 | 1 | 1.3 |
| - |
|
3 | 0 | 1 | 1.14 |
| - |
|
3 | 1 | 1.5 | 1.5 |
| - |
|
3 | 1 | 1 | 1.02 |
| 7 |
|
2 | 0 | 0.67 | 1.3 |
| - |
|
2 | 0 | 0.67 | 1.14 |
| - |
|
2 | 0 | 0.67 | 0.67 |
| - |
|
2 | 0 | 0.67 | 0.75 |
| - |
|
2 | 1 | 0.67 | 1.09 |
| - |
|
2 | 0 | 0.67 | 0.89 |
| - |
|
2 | 0 | 0.67 | 1.51 |
| - |
|
2 | 0 | 2 | 2.81 |
| - |
|
2 | 0 | 0.67 | 0.7 |
| - |
|
2 | 0 | 0.67 | 1.44 |
| - |
|
2 | 0 | 0.67 | 1.29 |
| - |
|
2 | 1 | 1 | 1.22 |
| - |
|
2 | 0 | 0.67 | 0.67 |
| - |
|
2 | 2 | 0.67 | 0.93 |
| - |
|
2 | 0 | 0.67 | 1.59 |
| - |
|
2 | 1 | 0.67 | 1.48 |
| - |
|
2 | 0 | 0.67 | 0.8 |
| - |
|
2 | 0 | 0.67 | 0.89 |
| - |
|
2 | 0 | 0.67 | 1.64 |
| - |
|
2 | 0 | 0.67 | 1.07 |
| - |
|
2 | 0 | 0.67 | 0.74 |
| - |
|
2 | 0 | 1 | 1.33 |
| - |
|
2 | 0 | 0.67 | 0.73 |
| - |
|
2 | 0 | 0.67 | 0.67 |
| - |
|
2 | 0 | 0.67 | 0.87 |
| 32 |
|
1 | 0 | 0.33 | 0.73 |
| - |
|
1 | 0 | 0.5 | 0.78 |
| - |
|
1 | 0 | 1 | 1.48 |
| - |
|
1 | 0 | 0.33 | 0.38 |
| - |
|
1 | 0 | 0.33 | 0.77 |
| - |
|
1 | 0 | 0.33 | 0.4 |
| - |
|
1 | 0 | 0.33 | 0.43 |
| - |
|
1 | 0 | 1 | 1.13 |
| - |
|
1 | 0 | 1 | 4.5 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose