| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
6 | 0 | 1.5 | 1.76 |
| 2 |
|
4 | 0 | 1 | 1.71 |
| - |
|
4 | 2 | 1 | 1.12 |
| - |
|
4 | 0 | 1 | 1.04 |
| - |
|
4 | 0 | 1 | 1.28 |
| - |
|
4 | 0 | 1 | 1.17 |
| 7 |
|
3 | 0 | 0.75 | 2.48 |
| - |
|
3 | 1 | 0.75 | 0.79 |
| - |
|
3 | 0 | 0.75 | 0.98 |
| - |
|
3 | 0 | 0.75 | 0.85 |
| - |
|
3 | 0 | 0.75 | 0.97 |
| - |
|
3 | 0 | 0.75 | 0.78 |
| - |
|
3 | 2 | 0.75 | 0.79 |
| - |
|
3 | 0 | 1 | 1.22 |
| - |
|
3 | 1 | 0.75 | 1 |
| - |
|
3 | 0 | 0.75 | 0.8 |
| 17 |
|
2 | 0 | 0.5 | 0.95 |
| - |
|
2 | 0 | 0.5 | 0.65 |
| - |
|
2 | 0 | 0.5 | 0.59 |
| - |
|
2 | 0 | 0.5 | 0.54 |
| - |
|
2 | 0 | 0.5 | 0.69 |
| - |
|
2 | 0 | 0.67 | 0.74 |
| - |
|
2 | 0 | 0.5 | 0.69 |
| - |
|
2 | 0 | 0.5 | 0.76 |
| - |
|
2 | 0 | 1 | 1.33 |
| - |
|
2 | 1 | 0.5 | 0.72 |
| - |
|
2 | 0 | 0.5 | 0.53 |
| - |
|
2 | 0 | 0.67 | 0.89 |
| - |
|
2 | 0 | 0.5 | 0.66 |
| - |
|
2 | 1 | 0.5 | 0.53 |
| - |
|
2 | 0 | 0.5 | 1.21 |
| - |
|
2 | 0 | 0.5 | 0.5 |
| - |
|
2 | 0 | 0.67 | 1.28 |
| - |
|
2 | 0 | 0.5 | 0.57 |
| 35 |
|
1 | 0 | 0.33 | 0.53 |
| - |
|
1 | 0 | 0.33 | 0.8 |
| - |
|
1 | 0 | 0.33 | 0.33 |
| - |
|
1 | 0 | 0.33 | 0.37 |
| - |
|
1 | 1 | 0.25 | 0.33 |
| - |
|
1 | 0 | 0.25 | 0.38 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2024/2025
Choose
2022/2023
Choose
2020/2021
Choose
2018/2019
Choose