| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
15 | 4 | 0.68 | 0.88 |
| 2 |
|
12 | 2 | 0.5 | 0.59 |
| 3 |
|
11 | 3 | 0.46 | 0.52 |
| - |
|
11 | 1 | 0.39 | 0.42 |
| 5 |
|
10 | 4 | 0.56 | 0.74 |
| - |
|
10 | 2 | 0.36 | 0.36 |
| - |
|
10 | 2 | 0.38 | 0.48 |
| 8 |
|
9 | 1 | 0.39 | 0.42 |
| - |
|
9 | 1 | 0.33 | 0.4 |
| - |
|
9 | 2 | 0.32 | 0.41 |
| 11 |
|
8 | 1 | 0.35 | 0.52 |
| - |
|
8 | 1 | 0.33 | 0.51 |
| - |
|
8 | 2 | 0.31 | 0.39 |
| - |
|
8 | 0 | 0.32 | 0.42 |
| - |
|
8 | 0 | 0.29 | 0.32 |
| - |
|
8 | 0 | 0.3 | 0.31 |
| 17 |
|
7 | 3 | 0.25 | 0.4 |
| - |
|
7 | 0 | 0.26 | 0.31 |
| - |
|
7 | 0 | 0.26 | 0.37 |
| 20 |
|
6 | 0 | 0.22 | 0.34 |
| - |
|
6 | 1 | 0.27 | 0.45 |
| - |
|
6 | 0 | 0.29 | 0.51 |
| - |
|
6 | 2 | 0.25 | 0.46 |
| - |
|
6 | 1 | 0.26 | 0.3 |
| 25 |
|
5 | 2 | 0.23 | 0.34 |
| - |
|
5 | 0 | 0.33 | 0.71 |
| - |
|
5 | 2 | 0.19 | 0.34 |
| - |
|
5 | 2 | 0.22 | 0.23 |
| - |
|
5 | 0 | 0.36 | 0.6 |
| - |
|
5 | 0 | 0.24 | 0.87 |
| - |
|
5 | 0 | 0.18 | 0.24 |
| - |
|
5 | 0 | 0.2 | 0.23 |
| - |
|
5 | 0 | 0.24 | 0.39 |
| 34 |
|
4 | 0 | 0.2 | 0.23 |
| - |
|
4 | 0 | 0.21 | 0.24 |
| - |
|
4 | 0 | 0.18 | 0.46 |
| - |
|
4 | 0 | 0.24 | 0.33 |
| - |
|
4 | 0 | 0.21 | 0.4 |
| - |
|
4 | 0 | 0.19 | 0.56 |
| - |
|
4 | 0 | 0.17 | 0.24 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose