| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
5 | 0 | 1.25 | 1.31 |
| - |
|
5 | 0 | 0.71 | 0.79 |
| - |
|
5 | 0 | 0.71 | 0.79 |
| 4 |
|
4 | 0 | 0.57 | 0.87 |
| - |
|
4 | 0 | 0.57 | 0.69 |
| - |
|
4 | 0 | 0.57 | 0.65 |
| - |
|
4 | 0 | 0.57 | 0.65 |
| - |
|
4 | 0 | 0.57 | 0.84 |
| 9 |
|
3 | 1 | 0.5 | 1.69 |
| - |
|
3 | 0 | 0.43 | 0.7 |
| - |
|
3 | 0 | 0.43 | 0.57 |
| 12 |
|
2 | 0 | 0.33 | 0.45 |
| - |
|
2 | 0 | 0.67 | 0.8 |
| - |
|
2 | 0 | 0.33 | 0.53 |
| - |
|
2 | 0 | 0.33 | 0.45 |
| - |
|
2 | 0 | 0.33 | 0.83 |
| - |
|
2 | 0 | 0.29 | 0.31 |
| - |
|
2 | 2 | 0.29 | 0.29 |
| - |
|
2 | 0 | 0.4 | 0.66 |
| - |
|
2 | 0 | 0.33 | 0.55 |
| - |
|
2 | 1 | 0.29 | 0.65 |
| - |
|
2 | 0 | 0.29 | 0.39 |
| - |
|
2 | 0 | 0.67 | 0.8 |
| - |
|
2 | 0 | 0.4 | 0.7 |
| - |
|
2 | 0 | 0.67 | 1.24 |
| - |
|
2 | 0 | 0.29 | 0.37 |
| - |
|
2 | 0 | 0.29 | 0.35 |
| - |
|
2 | 0 | 0.29 | 0.3 |
| - |
|
2 | 0 | 0.33 | 0.55 |
| - |
|
2 | 0 | 0.33 | 0.69 |
| - |
|
2 | 0 | 0.29 | 0.39 |
| - |
|
2 | 0 | 0.29 | 0.43 |
| 33 |
|
1 | 0 | 0.14 | 0.26 |
| - |
|
1 | 0 | 0.14 | 0.15 |
| - |
|
1 | 0 | 0.14 | 0.14 |
| - |
|
1 | 0 | 0.25 | 0.3 |
| - |
|
1 | 0 | 0.14 | 0.14 |
| - |
|
1 | 0 | 0.17 | 0.2 |
| - |
|
1 | 0 | 0.14 | 0.16 |
| - |
|
1 | 0 | 0.14 | 0.21 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose