| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
31 | 10 | 1.19 | 1.35 |
| 2 |
|
18 | 0 | 0.78 | 0.94 |
| 3 |
|
15 | 0 | 0.6 | 0.65 |
| 4 |
|
13 | 1 | 0.5 | 0.63 |
| 5 |
|
12 | 0 | 0.46 | 0.5 |
| 6 |
|
11 | 0 | 0.42 | 0.51 |
| - |
|
11 | 0 | 0.44 | 0.5 |
| 8 |
|
10 | 7 | 0.5 | 0.55 |
| - |
|
10 | 3 | 0.37 | 0.52 |
| - |
|
10 | 0 | 0.37 | 0.65 |
| - |
|
10 | 0 | 0.38 | 0.48 |
| 12 |
|
9 | 1 | 0.5 | 0.69 |
| - |
|
9 | 2 | 0.43 | 0.55 |
| - |
|
9 | 2 | 0.6 | 0.82 |
| 15 |
|
8 | 0 | 0.31 | 0.4 |
| - |
|
8 | 1 | 0.33 | 0.45 |
| - |
|
8 | 1 | 0.33 | 0.65 |
| - |
|
8 | 0 | 0.32 | 0.47 |
| - |
|
8 | 0 | 0.4 | 0.62 |
| 20 |
|
7 | 4 | 0.26 | 0.47 |
| - |
|
7 | 1 | 0.32 | 0.44 |
| - |
|
7 | 0 | 0.28 | 0.34 |
| - |
|
7 | 0 | 0.3 | 0.36 |
| - |
|
7 | 0 | 0.26 | 0.42 |
| - |
|
7 | 0 | 0.29 | 0.3 |
| 26 |
|
6 | 0 | 0.24 | 0.47 |
| - |
|
6 | 0 | 0.22 | 0.22 |
| - |
|
6 | 0 | 0.23 | 0.36 |
| - |
|
6 | 1 | 0.4 | 0.66 |
| - |
|
6 | 2 | 0.27 | 0.29 |
| - |
|
6 | 0 | 0.27 | 0.44 |
| 32 |
|
5 | 0 | 0.23 | 0.29 |
| - |
|
5 | 1 | 0.21 | 0.21 |
| - |
|
5 | 0 | 0.21 | 0.45 |
| - |
|
5 | 0 | 0.24 | 0.33 |
| - |
|
5 | 0 | 0.22 | 0.41 |
| - |
|
5 | 3 | 0.21 | 0.27 |
| - |
|
5 | 0 | 0.24 | 0.66 |
| - |
|
5 | 0 | 0.2 | 0.31 |
| - |
|
5 | 0 | 0.19 | 0.28 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose