| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
6 | 1 | 1.2 | 1.27 |
| 2 |
|
4 | 0 | 0.8 | 0.99 |
| 3 |
|
3 | 1 | 0.75 | 1.15 |
| - |
|
3 | 0 | 0.6 | 0.84 |
| - |
|
3 | 0 | 0.6 | 0.76 |
| - |
|
3 | 0 | 0.6 | 0.62 |
| 7 |
|
2 | 0 | 0.5 | 0.64 |
| - |
|
2 | 1 | 0.4 | 0.4 |
| - |
|
2 | 0 | 0.4 | 0.42 |
| - |
|
2 | 0 | 0.4 | 4.74 |
| - |
|
2 | 0 | 2 | 8.18 |
| - |
|
2 | 0 | 0.5 | 0.84 |
| - |
|
2 | 0 | 0.4 | 0.46 |
| - |
|
2 | 0 | 0.4 | 0.41 |
| - |
|
2 | 0 | 0.4 | 0.4 |
| - |
|
2 | 0 | 0.4 | 0.49 |
| - |
|
2 | 0 | 0.67 | 2.73 |
| - |
|
2 | 1 | 0.4 | 0.57 |
| - |
|
2 | 0 | 0.4 | 0.44 |
| - |
|
2 | 0 | 0.5 | 1.28 |
| - |
|
2 | 1 | 0.4 | 0.45 |
| - |
|
2 | 0 | 0.4 | 0.52 |
| 23 |
|
1 | 0 | 0.2 | 0.23 |
| - |
|
1 | 0 | 0.33 | 0.85 |
| - |
|
1 | 0 | 0.2 | 0.22 |
| - |
|
1 | 0 | 0.2 | 0.25 |
| - |
|
1 | 0 | 0.25 | 0.31 |
| - |
|
1 | 0 | 0.2 | 0.2 |
| - |
|
1 | 0 | 0.2 | 0.22 |
| - |
|
1 | 0 | 0.33 | 0.4 |
| - |
|
1 | 0 | 0.25 | 0.86 |
| - |
|
1 | 0 | 0.5 | 0.65 |
| - |
|
1 | 0 | 0.2 | 0.85 |
| - |
|
1 | 0 | 0.25 | 1.13 |
| - |
|
1 | 0 | 0.2 | 0.23 |
| - |
|
1 | 0 | 0.25 | 0.49 |
| - |
|
1 | 0 | 0.25 | 0.55 |
| - |
|
1 | 0 | 0.25 | 0.31 |
| - |
|
1 | 0 | 0.2 | 0.23 |
| - |
|
1 | 0 | 0.2 | 0.6 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose