| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
9 | 2 | 1 | 1.12 |
| 2 |
|
8 | 2 | 0.8 | 1.08 |
| 3 |
|
6 | 0 | 0.67 | 0.72 |
| 4 |
|
5 | 1 | 0.5 | 0.69 |
| - |
|
5 | 1 | 0.56 | 0.65 |
| - |
|
5 | 0 | 0.56 | 0.7 |
| - |
|
5 | 0 | 0.5 | 1.25 |
| - |
|
5 | 1 | 0.63 | 0.74 |
| 9 |
|
4 | 0 | 0.44 | 0.51 |
| - |
|
4 | 0 | 0.44 | 0.52 |
| - |
|
4 | 1 | 0.4 | 0.53 |
| - |
|
4 | 0 | 0.4 | 0.4 |
| - |
|
4 | 0 | 0.4 | 0.4 |
| 14 |
|
3 | 2 | 0.43 | 0.58 |
| - |
|
3 | 0 | 0.6 | 0.89 |
| - |
|
3 | 0 | 0.33 | 0.33 |
| - |
|
3 | 1 | 0.43 | 0.56 |
| - |
|
3 | 2 | 0.33 | 0.34 |
| - |
|
3 | 0 | 0.38 | 0.71 |
| - |
|
3 | 0 | 0.33 | 0.35 |
| - |
|
3 | 0 | 0.3 | 0.36 |
| 22 |
|
2 | 0 | 0.25 | 0.37 |
| - |
|
2 | 1 | 0.67 | 1.61 |
| - |
|
2 | 0 | 0.4 | 0.52 |
| - |
|
2 | 0 | 0.22 | 0.23 |
| - |
|
2 | 0 | 0.25 | 0.35 |
| - |
|
2 | 0 | 0.22 | 0.26 |
| - |
|
2 | 1 | 0.25 | 1.31 |
| - |
|
2 | 1 | 0.22 | 0.23 |
| - |
|
2 | 1 | 0.29 | 0.32 |
| - |
|
2 | 0 | 0.2 | 0.27 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 0 | 0.25 | 0.33 |
| - |
|
2 | 0 | 0.25 | 1.05 |
| - |
|
2 | 0 | 0.22 | 0.24 |
| - |
|
2 | 1 | 0.22 | 0.78 |
| - |
|
2 | 0 | 0.25 | 0.3 |
| - |
|
2 | 0 | 1 | 1.13 |
| - |
|
2 | 0 | 0.22 | 0.58 |
| - |
|
2 | 0 | 0.22 | 0.28 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose