Zürich (Switzerland)

Table Zürich (Switzerland)

# Team Pts P W D L GF GA GD
1 Lugano Lugano 37 14 12 1 1 38 16 22
2 Young Boys Young Boys 31 14 9 4 1 44 27 17
3 Sion Sion 29 14 9 2 3 31 18 13
4 St.Gallen St.Gallen 22 13 7 1 5 24 22 2
5 Zürich Zürich 21 13 6 3 4 25 26 -1
6 Servette Servette 17 14 5 2 7 17 18 -1
7 Basel Basel 15 13 4 3 6 21 25 -4
8 Thun Thun 14 14 4 2 8 29 40 -11
9 Luzern Luzern 13 13 3 4 6 21 28 -7
10 GC Zürich GC Zürich 11 14 2 5 7 17 31 -14
11 Vaduz Vaduz 10 13 3 1 9 24 29 -5
12 Lausanne Lausanne 7 13 1 4 8 12 23 -11
  • Championship Round
  • Relegation Round