Fenerbahçe

Table Fenerbahçe

# Team Pts P W D L GF GA GD
1 Galatasaray Galatasaray 25 10 8 1 1 23 12 11
2 Amed Amed 20 9 6 2 1 20 10 10
3 Trabzonspor Trabzonspor 19 9 6 1 2 22 8 14
4 Beşiktaş Beşiktaş 18 9 6 0 3 18 10 8
5 Fenerbahçe Fenerbahçe 16 10 5 1 4 24 10 14
6 Çorum Çorum 16 10 5 1 4 21 16 5
7 Kasımpaşa Kasımpaşa 16 9 4 4 1 13 9 4
8 Kocaelispor Kocaelispor 16 10 5 1 4 11 9 2
9 Göztepe Göztepe 15 10 4 3 3 21 17 4
10 Erzurumspor Erzurumspor 14 10 4 2 4 9 15 -6
11 Alanyaspor Alanyaspor 12 9 3 3 3 9 11 -2
12 Başakşehir Başakşehir 11 9 3 2 4 12 14 -2
13 Rize Rize 11 10 3 2 5 11 15 -4
14 Gaziantep Gaziantep 8 9 2 2 5 9 15 -6
15 Konyaspor Konyaspor 8 10 2 2 6 6 13 -7
16 Gençlerbirliği Gençlerbirliği 8 9 2 2 5 7 18 -11
17 Samsunspor Samsunspor 4 9 1 1 7 8 21 -13
18 Eyüp Eyüp 3 9 1 0 8 2 23 -21
  • UEFA Champions League
  • UEFA Champions League Qualifiers
  • UEFA Europa League Qualifiers
  • UEFA Conference League Qualifiers
  • Relegation