Levante

Table Levante

# Team Pts P W D L GF GA GD
1 Barcelona Barcelona 33 12 11 0 1 48 13 35
2 Real Madrid Real Madrid 30 12 10 0 2 31 10 21
3 Atlético Atlético 28 12 9 1 2 23 10 13
4 Betis Betis 27 13 8 3 2 21 16 5
5 Real Sociedad Real Sociedad 22 12 7 1 4 21 20 1
6 Sevilla Sevilla 19 13 5 4 4 18 20 -2
7 Athletic Athletic 16 12 4 4 4 15 12 3
8 Alavés Alavés 16 13 4 4 5 18 18 0
9 Villarreal Villarreal 15 12 4 3 5 17 15 2
10 Espanyol Espanyol 15 13 4 3 6 14 14 0
11 Deportivo Deportivo 15 13 3 6 4 16 17 -1
12 Santander Santander 14 12 4 2 6 17 30 -13
13 Celta Celta 13 12 2 7 3 10 10 0
14 Rayo Rayo 12 12 3 3 6 15 22 -7
15 Getafe Getafe 12 12 3 3 6 8 18 -10
16 Osasuna Osasuna 12 12 3 3 6 12 23 -11
17 Valencia Valencia 12 13 3 3 7 9 20 -11
18 Levante Levante 11 12 2 5 5 16 21 -5
19 Elche Elche 10 12 2 4 6 14 20 -6
20 Málaga Málaga 5 12 0 5 7 9 23 -14
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation