| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
10 | 1 | 0.91 | 1.07 |
| 2 |
|
9 | 2 | 1 | 1.12 |
| - |
|
9 | 1 | 1.13 | 1.46 |
| - |
|
9 | 1 | 0.82 | 0.89 |
| 5 |
|
8 | 2 | 0.73 | 0.78 |
| 6 |
|
7 | 3 | 0.64 | 0.89 |
| - |
|
7 | 2 | 0.64 | 0.66 |
| - |
|
7 | 0 | 0.64 | 1.37 |
| 9 |
|
6 | 1 | 0.55 | 0.6 |
| - |
|
6 | 1 | 0.6 | 0.75 |
| - |
|
6 | 1 | 0.55 | 0.57 |
| 12 |
|
5 | 0 | 0.5 | 0.71 |
| - |
|
5 | 1 | 0.45 | 0.49 |
| 14 |
|
4 | 0 | 0.44 | 0.49 |
| - |
|
4 | 0 | 0.36 | 0.43 |
| - |
|
4 | 0 | 0.67 | 0.96 |
| - |
|
4 | 1 | 0.4 | 0.46 |
| - |
|
4 | 0 | 0.44 | 0.56 |
| - |
|
4 | 1 | 0.36 | 0.55 |
| 20 |
|
3 | 1 | 0.27 | 0.3 |
| - |
|
3 | 0 | 0.3 | 0.38 |
| - |
|
3 | 0 | 0.27 | 0.43 |
| - |
|
3 | 0 | 0.3 | 0.49 |
| 24 |
|
2 | 0 | 0.18 | 0.18 |
| - |
|
2 | 1 | 0.29 | 0.65 |
| - |
|
2 | 0 | 0.22 | 0.26 |
| - |
|
2 | 0 | 0.22 | 0.33 |
| - |
|
2 | 0 | 0.18 | 0.27 |
| - |
|
2 | 0 | 0.22 | 0.26 |
| - |
|
2 | 0 | 0.2 | 0.78 |
| - |
|
2 | 0 | 0.22 | 0.46 |
| - |
|
2 | 0 | 0.18 | 0.19 |
| - |
|
2 | 0 | 0.22 | 0.29 |
| - |
|
2 | 0 | 0.22 | 0.36 |
| - |
|
2 | 0 | 0.22 | 0.3 |
| - |
|
2 | 0 | 0.67 | 0.96 |
| - |
|
2 | 0 | 0.22 | 0.23 |
| - |
|
2 | 0 | 0.18 | 0.2 |
| - |
|
2 | 0 | 0.4 | 0.65 |
| - |
|
2 | 0 | 0.2 | 0.24 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose